Check your HDD status with CrystalDiskInfo (
https://osdn.net/dl/crystaldiskinfo/CrystalDiskInfo8_1_0.exe), post the status here. Check your SATA cable for loose connectors.
Also, where did you format your disk? Did you delete the partition and create a new one?
----------------------------------------------------------------------------
CrystalDiskInfo 8.1.0 (C) 2008-2019 hiyohiyo
Crystal Dew World :
https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2019/05/03 22:23:20
-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
+ ATA Channel 1 (1) [ATA]
- Optiarc DVD RW AD-7260S ATA Device
+ Standard-Dual Channel PCI IDE-styrenhet [ATA]
+ ATA Channel 0 (0)
- SAMSUNG HD103SJ ATA Device
- ATA Channel 1 (1)
+ Intel(R) 5 Series/3400 Series Chipset Family 2 port Serial ATA Storage Controller - 3B26 [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Standard-Dual Channel PCI IDE-styrenhet [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Intel(R) 5 Series/3400 Series Chipset Family 4 port Serial ATA Storage Controller - 3B20 [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- Styrenhet för Microsoft Lagringsutrymmen [SCSI]
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG HD103SJ : 1000,2 GB [0/4/0, pd1]
----------------------------------------------------------------------------
(1) SAMSUNG HD103SJ
----------------------------------------------------------------------------
Model : SAMSUNG HD103SJ
Firmware : 1AJ10001
Serial Number : S246J9BZA24060
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : ---- | SATA/300
Power On Hours : 31325 timmar
Power On Count : 5512 gånger
Temperature : 33 C (91 F)
Health Status : Bra
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : FE00h [OFF]
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 0000000001A7 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _70 _70 _25 0000000023BA Spin-Up Time
04 _95 _95 __0 00000000158A Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 100 100 __0 000000007A5D Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B 252 252 __0 000000000000 Recalibration Retries
0C _95 _95 __0 000000001588 Power Cycle Count
BF 100 100 __0 000000000053 G-Sense Error Rate
C0 252 252 __0 000000000000 Power-off Retract Count
C2 _64 _55 __0 002D00060021 Temperature
C3 100 100 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 252 100 __0 000000000000 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 100 100 __0 000000000002 UltraDMA CRC Error Count
C8 100 100 __0 00000000000F Write Error Rate
DF 252 252 __0 000000000000 Load/Unload Retry Count
E1 100 100 __0 0000000015A3 Load/Unload Cycle Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5332 3436 4A39 425A 4132 3430 3630 2020 2020 2020
020: 0000 FFFF 0050 3141 4A31 3030 3031 5341 4D53 554E
030: 4720 4844 3130 3353 4A20 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 0040
080: 01FF 0028 746B 7F69 4123 7469 BC41 4123 207F 004B
090: 004B 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5002 4E92
110: 03AD FA4C 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 04A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 A7 01 00 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 46 46 BA
020: 23 00 00 00 00 00 04 32 00 5F 5F 8A 15 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 5D 7A 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 FC FC 00 00 00 00 00 00 00 0C 32 00 5F 5F 88
080: 15 00 00 00 00 00 BF 22 00 64 64 53 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 37 21 00 06 00 2D 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 FC 64 00 00 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 02
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 0F 00 00 00 00
0F0: 00 00 DF 32 00 FC FC 00 00 00 00 00 00 00 E1 32
100: 00 64 64 A3 15 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 CC 24 00 5B
170: 03 00 01 00 02 9D 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3A
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 BF 00 00 00 00 00 00 00 00 00
090: 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0B0: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 C8 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E1 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3B